Click here for Overall Result by Age Group
Age Category Top Three
Overall Male Result
Place Bib# Last Name First Name Gender Time
1 228 Chesang Mathew Male 14:41
2 153 Thull Matt Male 15:05
3 263 McDaniel Joe Male 15:17
Overall Female Result
Place Bib# Last Name First Name Gender Time
1 276 Brewster Bethany Female 16:57
2 232 Costescu Denisa Female 17:42
3 279 Dicrescenzo Delilah Female 18:06
Age group 19 & under Result
Place Bib# Last Name First Name Gender Age Group Time
1 195 Chow Alex Male 19 & under 18:58
2 269 Quam Brandon Male 19 & under 21:02
3 136 Roys Nathan Male 19 & under 21:59
1 32 Burns Amy Female 19 & under 22:51
2 171 Steger Francie Female 19 & under 26:57
3 245 Wisuri Maria Female 19 & under 27:44
Age group 20 - 24 Result
Place Bib# Last Name First Name Gender Age Group Time
1 228 Chesang Mathew Male 20 - 24 14:41
2 263 McDaniel Joe Male 20 - 24 15:17
3 280 Roualet Mare Male 20 - 24 16:53
1 279 Dicrescenzo Delilah Female 20 - 24 18:06
2 79 Hurwitz Lauren Female 20 - 24 27:04
3 149 Takenoshita Shiho Female 20 - 24 27:24
Age group 25 - 29 Result
Place Bib# Last Name First Name Gender Age Group Time
1 252 Sluder Rick Male 25 - 29 15:41
2 4 Wehrman Chris Male 25 - 29 15:52
3 234 Kafel Jacek Male 25 - 29 16:38
1 276 Brewster Bethany Female 25 - 29 16:57
2 232 Costescu Denisa Female 25 - 29 17:42
3 240 Hemstreet Kim Female 25 - 29 19:01
Age group 30 -34 Result
Place Bib# Last Name First Name Gender Age Group Time
1 153 Thull Matt Male 30 - 34 15:05
2 69 Haji Salim Male 30 - 34 18:15
3 249 Vides Marco Male 30 - 34 18:46
1 76 Ho-Wisniewski Evelyn Female 30 - 34 20:57
2 135 Rothman Micol Female 30 - 34 21:10
3 163 Zheng amy Female 30 - 34 22:10
Age group 35 - 39 Result
Place Bib# Last Name First Name Gender Age Group Time
1 251 Stanek Erik Male 35 - 39 18:18
2 201 Zirir Josh Male 35 - 39 20:21
3 292 Bazkis Jasepit Male 35 - 39 21:06
1 83 Kennelly Stephanie Female 35 - 39 23:02
2 63 Fox Lisa Female 35 - 39 23:12
3 167 Veal Sherry Female 35 - 39 23:14
Age group 40 - 44 Result
Place Bib# Last Name First Name Gender Age Group Time
1 1 Egle Mike Male 40 - 44 16:24
2 12 Schuster Sean Male 40 - 44 18:03
3 144 Shih Edward Male 40 - 44 19:39
1 104 Meyer Christen Female 40 - 44 19:49
2 80 Jarcho Jane Female 40 - 44 23:25
3 146 Sperlik Deborah Female 40 - 44 25:08
Age group 45 - 49 Result
Place Bib# Last Name First Name Gender Age Group Time
1 265 Underhill Ed Male 45 - 49 19:27
2 244 Chess Marlun Male 45 - 49 20:02
3 247 Stevens Richard Male 45 - 49 20:43
1 256 Manske Karen Lee Female 45 - 49 21:33
2 145 Skisak Eileen Female 45 - 49 22:12
3 233 Farlee Annie Female 45 - 49 22:44
Age group 50 - 54 Result
Place Bib# Last Name First Name Gender Age Group Time
1 65 Gaudette Thomas Male 50 - 54 18:24
2 288 Perona Tom Male 50 - 54 18:45
3 173 McNichols Tom Male 50 - 54 21:52
1 156 Tsai Lillian Female 50 - 54 33:41
2 165 So Diane Female 50 - 54 40:00
Age group 55 - 59 Result
Place Bib# Last Name First Name Gender Age Group Time
1 248 Holmberg David Male 55 - 59 21:47
2 191 Wong Kenny Male 55 - 59 24:52
3 36 Chin Insoo Male 55 - 59 25:28
1 82 Kellenburger Diane Female 55 - 59 29:00
2 94 Libby Eileen Female 55 - 59 31:54
3 222 Williams Gail Female 55 - 59 34:51
Age group 60 - 64 Result
Place Bib# Last Name First Name Gender Age Group Time
1 291 Kirkwood tom Male 60 - 64 22:28
2 206 koster frank Male 60 - 64 23:15
3 210 Trenkmann Richard Male 60 - 64 24:20
Age group 65 & up Result
Place Bib# Last Name First Name Gender Age Group Time
1 116 Nicholson Frank Male 65 and up 23:57
2 189 Dorneker Gene Male 65 and up 26:48
3 86 King Neil Male 65 and up 27:01
Youth Run Result - Female/Male winner for each age group
Bib# Last Name First Name Gender Age Group
604 Curry Estee Female 6 and Under
606 Rochester Max Male 6 and Under
635 Williams Tyana Female 7 -10
607 Roys Stephen Male 7 -10
610 Crisostomo Lauren M. Female 11 - 14
615 Lee Spencer Male 11 - 14